
On our TikTok we run a project cataloguing the steepest (and cheapest) chips in London. At every place we visit we score the chips on taste, size and value for money – with our all-important £/kg (Pounds per kilo of potato) measurement.

Three Sheets, Soho W1D
49.53 £/kg

The Shaston Arms, Carnaby W1F
16.16 £/kg

The Wee Sister, Chelsea SW10
9.1/10
| Rank | Location | Price | Chips | PPC (p) | Steepness (£/kg) |
|---|---|---|---|---|---|
| 1 | Gallery, The Savoy, Strand WC2R | £7.00 | 57 | 12.28 | 55.50 |
| 2 | Three Sheets, Soho W1D | £8.00 | 23 | 34.78 | 49.53 |
| 3 | Wembley Stadium, Wembley HA9 | £12.50 | 64 | 19.50 | 45.34 |
| 4 | The Hawthorn, Shepherds Bush W12 | £5.00 | 59 | 8.47 | 38.42 |
| 5 | The Culpeper, Shoreditch E1 | £6.50 | 33 | 19.60 | 34.10 |
| 6 | The Distillers, Hammermsith W6 | £5.50 | 20 | 27.50 | 33.05 |
| 7 | The Northcote, Clapham Junction SW11 | £5.50 | 18 | 30.56 | 28.42 |
| 8 | The Island Queen, Islington N1 | £5.50 | 21 | 26.19 | 28.33 |
| 9 | The Elgin, Notting Hill W11 | £6.50 | 15 | 43.33 | 26.44 |
| 10 | The Blue Anchor, Hammersmith W6 | £5.00 | 14 | 35.71 | 26.40 |
| 11 | The Black Friar, Blackfriars EC4 | £5.50 | 22 | 25.00 | 26.09 |
| 12 | The Rose, New Cross SE14 | £6.00 | 16 | 37.50 | 25.98 |
| 13 | Balham Bowls Club, Balham SW12 | £6.00 | 12 | 50.00 | 25.42 |
| 14 | The Mitre, Holland Park W11 | £6.00 | 19 | 31.58 | 25.25 |
| 15 | The Crabtree, Fulham W6 | £5.70 | 20 | 28.50 | 23.69 |
| 16 | New Moon, Leadenhall EC3 | £5.00 | 20 | 25.00 | 21.27 |
| 17 | The Knave of Clubs, Shoreditch E1 | £5.00 | 94 | 5.31 | 21.19 |
| 18 | The Earl of Essex, Islington N1 | £5.50 | 22 | 25.00 | 16.27 |
| 19 | The Shaston Arms, Carnaby W1 | £4.50 | 35 | 12.86 | 16.16 |
| n/a | Claridge’s Bar, Mayfair W1K | £12.00 | 13 | 92.31 | n/a |
| n/a | 45 Jermyn Street, St James’s SW1Y | £6.75 | 9 | 75.00 | n/a |
| n/a | The Cadogan Arms, Chelsea SW3 | £9.01 | 19 | 47.42 | n/a |
| n/a | The Queen’s Head, Shoreditch E1 | £6.50 | 14 | 46.43 | n/a |
| n/a | The Ladbroke Arms, Notting Hill W11 | £6.00 | 13 | 46.15 | n/a |
| n/a | The Atlas, Fulham SW6 | £6.00 | 15 | 40.00 | n/a |
| n/a | The Flask, Highgate N6 | £5.50 | 14 | 39.29 | n/a |
| n/a | The Dartmouth Castle, Hammersmith W6 | £6.00 | 16 | 37.50 | n/a |
| n/a | The Well & Bucket, Bethnal Green E2 | £5.50 | 15 | 36.67 | n/a |
| n/a | F&M Bar @ The Royal Exchange, Bank EC3V | £6.75 | 19 | 35.53 | n/a |
| n/a | The Fox and Pheasant, Chelsea SW10 | £6.50 | 19 | 34.21 | n/a |
| n/a | The Crown Tavern, Farringdon EC1 | £6.00 | 18 | 33.33 | n/a |
| n/a | The Hound, Chiswick W4 | £7.95 | 25 | 31.80 | n/a |
| n/a | The Anglesea Arms, Hammersmith W6 | £6.00 | 20 | 30.00 | n/a |
| n/a | The Coach and Horses, Greenwich SE10 | £5.50 | 19 | 28.95 | n/a |
| n/a | The Trinity Arms, Brixton SW9 | £6.00 | 21 | 28.57 | n/a |
| n/a | The Cumberland Arms, Kensington W14 | £6.00 | 21 | 28.57 | n/a |
| n/a | The George, Fitzrovia W1 | £6.75 | 26 | 25.96 | n/a |
| n/a | The Woolpack, Bermondsey SE1 | £6.00 | 25 | 24.00 | n/a |
| n/a | The White Bear, Kennington SE11 | £5.50 | 25 | 22.00 | n/a |
| n/a | The Brook Green Hotel, Brook Green W6 | £4.50 | 22 | 20.45 | n/a |
| n/a | The Devonshire, Soho W1 | £6.00 | 31 | 19.35 | n/a |
| n/a | The Henry Addington, Canary Wharf E14 | £5.50 | 30 | 18.33 | n/a |
| n/a | The Terrace Restaurant @ London Zoo, Camden NW1 | £4.95 | 30 | 16.50 | n/a |
| n/a | The Prospect of Whitby, Wapping E1 | £3.25 | 20 | 16.25 | n/a |
| n/a | Sheepshaven Bay, Camden NW1 | £4.25 | 34 | 12.50 | n/a |
| n/a | The Horseshoe Inn, London Bridge SE1 | £5.00 | 43 | 11.63 | n/a |
| n/a | Winter Wonderland, Hyde Park W1 | £5.00 | 43 | 11.63 | n/a |
| n/a | The Wee Sister, Chelsea SW10 | £6.00 | 65 | 9.23 | n/a |
| n/a | The Princess of Prussia, Whitechapel E1 | £4.50 | 69 | 6.52 | n/a |
Full details of all the chips coming soon…
