
On our TikTok we run a project cataloguing the steepest (and cheapest) chips in London. At every place we visit we score the chips on taste, size and value for money – with our all-important £/kg (Pounds per kilo of potato) measurement.

Three Sheets, Soho W1D
49.53 £/kg

The Shaston Arms, Carnaby W1F
16.16 £/kg

The Wee Sister, Chelsea SW10
9.1/10
| Rank | Location | Price | Chips | PPC (p) | Steepness (£/kg) |
|---|---|---|---|---|---|
| 1 | Three Sheets, Soho W1D | £8.00 | 23 | 34.78 | 49.53 |
| 2 | Wembley Stadium, Wembley HA9 | £12.50 | 64 | 19.50 | 45.34 |
| 3 | The Culpeper, Shoreditch E1 | £6.50 | 33 | 19.60 | 34.10 |
| 4 | The Distillers, Hammermsith W6 | £5.50 | 20 | 27.50 | 33.05 |
| 5 | The Island Queen, Islington N1 | £5.50 | 21 | 26.19 | 28.33 |
| 6 | The Elgin, Notting Hill W11 | £6.50 | 15 | 43.33 | 26.44 |
| 7 | The Blue Anchor, Hammersmith W6 | £5.00 | 14 | 35.71 | 26.40 |
| 8 | The Black Friar, Blackfriars EC4 | £5.50 | 22 | 25.00 | 26.09 |
| 9 | Balham Bowls Club, Balham SW12 | £6.00 | 12 | 50.00 | 25.42 |
| 10 | The Crabtree, Fulham W6 | £5.70 | 20 | 28.50 | 23.69 |
| 11 | New Moon, Leadenhall EC3 | £5.00 | 20 | 25.00 | 21.27 |
| 12 | The Knave of Clubs, Shoreditch E1 | £5.00 | 94 | 5.31 | 21.19 |
| 13 | The Earl of Essex, Islington N1 | £5.50 | 22 | 25.00 | 16.27 |
| 14 | The Shaston Arms, Carnaby W1 | £4.50 | 35 | 12.86 | 16.16 |
| n/a | Claridge’s Bar, Mayfair W1K | £12.00 | 13 | 92.31 | n/a |
| n/a | 45 Jermyn Street, St James’s SW1Y | £6.75 | 9 | 75.00 | n/a |
| n/a | The Cadogan Arms, Chelsea SW3 | £9.01 | 19 | 47.42 | n/a |
| n/a | The Queen’s Head, Shoreditch E1 | £6.50 | 14 | 46.43 | n/a |
| n/a | The Ladbroke Arms, Notting Hill W11 | £6.00 | 13 | 46.15 | n/a |
| n/a | The Atlas, Fulham SW6 | £6.00 | 15 | 40.00 | n/a |
| n/a | The Flask, Highgate N6 | £5.50 | 14 | 39.29 | n/a |
| n/a | The Dartmouth Castle, Hammersmith W6 | £6.00 | 16 | 37.50 | n/a |
| n/a | The Well & Bucket, Bethnal Green E2 | £5.50 | 15 | 36.67 | n/a |
| n/a | F&M Bar @ The Royal Exchange, Bank EC3V | £6.75 | 19 | 35.53 | n/a |
| n/a | The Fox and Pheasant, Chelsea SW10 | £6.50 | 19 | 34.21 | n/a |
| n/a | The Crown Tavern, Farringdon EC1 | £6.00 | 18 | 33.33 | n/a |
| n/a | The Hound, Chiswick W4 | £7.95 | 25 | 31.80 | n/a |
| n/a | The Anglesea Arms, Hammersmith W6 | £6.00 | 20 | 30.00 | n/a |
| n/a | The Coach and Horses, Greenwich SE10 | £5.50 | 19 | 28.95 | n/a |
| n/a | The Trinity Arms, Brixton SW9 | £6.00 | 21 | 28.57 | n/a |
| n/a | The Cumberland Arms, Kensington W14 | £6.00 | 21 | 28.57 | n/a |
| n/a | The George, Fitzrovia W1 | £6.75 | 26 | 25.96 | n/a |
| n/a | The Woolpack, Bermondsey SE1 | £6.00 | 25 | 24.00 | n/a |
| n/a | The White Bear, Kennington SE11 | £5.50 | 25 | 22.00 | n/a |
| n/a | The Brook Green Hotel, Brook Green W6 | £4.50 | 22 | 20.45 | n/a |
| n/a | The Devonshire, Soho W1 | £6.00 | 31 | 19.35 | n/a |
| n/a | The Henry Addington, Canary Wharf E14 | £5.50 | 30 | 18.33 | n/a |
| n/a | The Terrace Restaurant @ London Zoo, Camden NW1 | £4.95 | 30 | 16.50 | n/a |
| n/a | The Prospect of Whitby, Wapping E1 | £3.25 | 20 | 16.25 | n/a |
| n/a | Sheepshaven Bay, Camden NW1 | £4.25 | 34 | 12.50 | n/a |
| n/a | The Horseshoe Inn, London Bridge SE1 | £5.00 | 43 | 11.63 | n/a |
| n/a | Winter Wonderland, Hyde Park W1 | £5.00 | 43 | 11.63 | n/a |
| n/a | The Wee Sister, Chelsea SW10 | £6.00 | 65 | 9.23 | n/a |
| n/a | The Princess of Prussia, Whitechapel E1 | £4.50 | 69 | 6.52 | n/a |

Price: £9.01 (including service) for 19 chips
Taste: 7.9 – nice chips, but £2 service charge!?
ppc
47p

The Atlas, Fulham SW6
Price: £6.00 for 15 chips
Taste: 8.0
ppc
40p

The Dartmouth Castle, Hammersmith W6
Price: £6.00 for 16 chips
Taste: 6.0 – Nice spicy mayo, but not super memorable.
ppc
38p

The Blue Anchor, Hammersmith W6
Price: £5.00 for 14 chips
Taste: 4.3 – definitely frozen chips
ppc
36p

Fortnum & Mason @ The Royal Exchange, City EC3V
Price: £6.75 for 19 chips
Taste: 7.4 – Nice chips just not many, with béarnaise sauce.
ppc
35p

The Fox and Pheasant, Chelsea SW10
Price: £6.50 for 19 chips
Taste: 8.7 – Really good big fresh chunky chips.
ppc
34p

The Crown Tavern, Clerkenwell EC1
Price: £6.00 for 18 chips
Taste: 7.7 – good length but not very warm.
ppc
33p

The Anglesea Arms, Hammersmith W6
Price: £6.00 for 20 chips
Taste: 7.1 – Solid chips, quite crunchy.
ppc
30p

The Trinity Arms, Brixton SW9
Price: £6.00 for 21 chips
Taste: 7.3 – OK, very hot
ppc
29p

The Crabtree, Fulham W6
Price: £5.70 for 20 chips
Taste: 7.1 – hand cut but undercooked
ppc
29p

The Island Queen, Islington N1
Price: £5.50 for 21 chips
Taste: 6.1 – hot and salty
ppc
26p

Price: £6.75 for 26 chips
Taste: 8.0 – Slightly small on average, really nice and homemade.
ppc
26p

New Moon, Leadenhall Market EC3V
Price: £5.00 for 20 chips
Taste: 4.0 – undercooked
ppc
25p

The Earl of Essex, Islington N1
Price: £5.50 for 22 chips
Taste: 7.2 – quite a big portion!
ppc
25p

The Black Friar, Blackfriars EC4
Price: £5.50 for 22 chips
Taste: 5.0 – Very average frozen chips
ppc
25p

Price: £4.50 for 22 chips
Taste: 5.0 – Pretty average frozen chips, but bountiful.
ppc
20p

Price: £6.00 for 31 chips
Taste: 9.0 – Super nice, hand made and came with a hollandaise sauce.
ppc
19p

The Henry Addington, Canary Wharf E14
Price: £5.50 for 30 chips
Taste: 7.0 – No notes
ppc
18p

The Terrace Restaurant at London Zoo, Camden NW1
Price: £4.95 for 30 chips
Taste: 6.0 – A solid but uninspiring chip
ppc
17p

The Prospect of Whitby, Wapping E1
Price: £6.00 for 31 chips
Taste: 7.2 – a decent chip
ppc
16p

The Shaston Arms, Carnaby W1
Price: £4.50 for 35 chips
Taste: 8.7 – freshly fried and crispy
ppc
13p

The Sheephaven Bay, Camden NW1
Price: £4.25 for 34 chips
Taste: 8.8 – tasty but bad sauce selection
ppc
13p

The Horseshoe Inn, Southwark SE1
Price: £5.00 for 43 chips
Taste: 6.8 – Very average chips, packets of sauce
ppc
12p

Winter Wonderland, Hyde Park W1
Price: £5.00 for 43 chips
Taste: 6.7 – crispy but a bit cold
ppc
12p

Price: £6 for 65 chips
Taste: 9.1 – super crispy, comes with tarragon sauce. Chunky enough?
ppc
11p

The Princess of Prussia, Whitechapel E1
Price: £4.50 for 69 chips
Taste: 5.2 – Bountiful, but frozen chips. Maybe too thin…!?
ppc
5p
Oddities

Price: £6.00 for 6 chips
Rosti chips made from shredded potato – do not count as chunky chips
ppc
£1
Beyond London

The Bear Inn, Oxford
Price: £5.50 for 24 chips
ppc
23p





